National Conference League 2004/05

Details

Competition:
NCL 2004-05
Leagues/Play-Offs
Premier Division
Premier Division Play-Offs
Division One
Division Two

  HOME AWAY  
Pos Team Pld P W D L For Ag P W D L For Ag Diff Pts
1 Shaw Cross 24 12 12 0 0 367 127 12 9 1 2 219 169 290 43
2 East Hull 24 12 11 0 1 429 177 12 8 0 4 266 204 314 38
3 Eccles 24 12 10 0 2 359 180 12 9 0 3 296 243 232 38
4 Mayfield 24 12 9 0 3 399 194 12 4 0 8 212 298 119 26
5 Walney Central 24 12 9 0 3 311 131 12 3 0 9 236 347 69 24
6 Askam 24 12 8 0 4 266 173 12 3 0 9 216 428 -119 22
7 Milford Marlins 24 12 7 0 5 331 281 12 3 1 8 239 338 -49 21
8 Lock Lane 24 12 4 1 7 244 262 12 6 0 6 228 277 -67 21
9 Hunslet Warriors 24 12 7 0 5 259 227 12 3 0 9 179 280 -69 20
10 East Leeds 24 12 7 2 3 240 197 12 1 1 10 146 295 -106 19
11 Hull Isberg 24 12 7 0 5 236 234 12 2 0 10 167 304 -135 18
12 Castleford Panthers 24 12 6 0 6 264 235 12 2 0 10 205 319 -85 16
13 Featherstone Lions 24 12 3 0 9 228 305 12 0 0 12 114 431 -394 6
Key: Promotion Relegation

  HOME AWAY
Pos Team Pld Avg Score Diff Pts Pld Avg Score Diff Pts
1 Shaw Cross 12 30.58 - 10.58 240 24 12 18.25 - 14.08 50 19
2 East Hull 12 35.75 - 14.75 252 22 12 22.17 - 17.00 62 16
3 Eccles 12 29.92 - 15.00 179 20 12 24.67 - 20.25 53 18
4 Mayfield 12 33.25 - 16.17 205 18 12 17.67 - 24.83 -86 8
5 Walney Central 12 25.92 - 10.92 180 18 12 19.67 - 28.92 -111 6
6 Askam 12 22.17 - 14.42 93 16 12 18.00 - 35.67 -212 6
7 Milford Marlins 12 27.58 - 23.42 50 14 12 19.92 - 28.17 -99 7
8 Lock Lane 12 20.33 - 21.83 -18 9 12 19.00 - 23.08 -49 12
9 Hunslet Warriors 12 21.58 - 18.92 32 14 12 14.92 - 23.33 -101 6
10 East Leeds 12 20.00 - 16.42 43 16 12 12.17 - 24.58 -149 3
11 Hull Isberg 12 19.67 - 19.50 2 14 12 13.92 - 25.33 -137 4
12 Castleford Panthers 12 22.00 - 19.58 29 12 12 17.08 - 26.58 -114 4
13 Featherstone Lions 12 19.00 - 25.42 -77 6 12 9.50 - 35.92 -317 0
Key: Promotion Relegation

  HOME AWAY  
Pos Team Pld P W D L For Ag P W D L For Ag Diff Pts
1 Ince Rosebridge 26 13 11 0 2 414 168 13 9 1 3 380 212 414 41
2 Eastmoor Dragons 26 13 11 0 2 488 162 13 9 0 4 317 267 376 40
3 York Acorn 26 13 11 0 2 463 214 13 7 1 5 289 205 333 37
4 Waterhead 26 13 11 0 2 405 171 13 5 0 8 266 296 204 32
5 Ovenden 26 13 10 0 3 376 282 13 6 0 7 239 261 72 32
6 Stanningley 25 12 8 1 3 306 213 13 7 0 6 295 241 147 31
7 Crosfields 26 13 10 0 3 377 276 13 5 0 8 226 346 -19 30
8 St. Maries 26 13 9 0 4 302 191 13 4 1 8 286 308 89 27
9 Millom 26 13 8 0 5 320 218 13 3 0 10 215 339 -22 22
10 Normanton Knights 26 13 6 0 7 281 315 13 3 0 10 237 353 -150 18
11 Cottingham Tigers 26 13 6 0 7 199 290 13 2 0 11 186 463 -368 16
12 Saddleworth 26 13 6 1 6 321 269 13 0 0 13 160 516 -304 13
13 Heworth 26 13 4 0 9 271 378 13 2 0 11 213 481 -375 12
14 Huddersfield Sharks 25 13 4 1 8 187 320 12 1 0 11 158 422 -397 11
Key: Promotion

  HOME AWAY
Pos Team Pld Avg Score Diff Pts Pld Avg Score Diff Pts
1 Ince Rosebridge 13 31.85 - 12.92 246 22 13 29.23 - 16.31 168 19
2 Eastmoor Dragons 13 37.54 - 12.46 326 22 13 24.38 - 20.54 50 18
3 York Acorn 13 35.62 - 16.46 249 22 13 22.23 - 15.77 84 15
4 Waterhead 13 31.15 - 13.15 234 22 13 20.46 - 22.77 -30 10
5 Ovenden 13 28.92 - 21.69 94 20 13 18.38 - 20.08 -22 12
6 Stanningley 12 25.50 - 17.75 93 17 13 22.69 - 18.54 54 14
7 Crosfields 13 29.00 - 21.23 101 20 13 17.38 - 26.62 -120 10
8 St. Maries 13 23.23 - 14.69 111 18 13 22.00 - 23.69 -22 9
9 Millom 13 24.62 - 16.77 102 16 13 16.54 - 26.08 -124 6
10 Normanton Knights 13 21.62 - 24.23 -34 12 13 18.23 - 27.15 -116 6
11 Cottingham Tigers 13 15.31 - 22.31 -91 12 13 14.31 - 35.62 -277 4
12 Saddleworth 13 24.69 - 20.69 52 13 13 12.31 - 39.69 -356 0
13 Heworth 13 20.85 - 29.08 -107 8 13 16.38 - 37.00 -268 4
14 Huddersfield Sharks 13 14.38 - 24.62 -133 9 12 13.17 - 35.17 -264 2
Key: Promotion